A brief look at the scores for the New 52 number 0s. All scores are 0 to 5.
Part 3
| Comic | Dan | James | Garrett |
|---|---|---|---|
| Batwoman | 3 | 2 | 3 |
| Birds of Prey | 3 | 3 | 3 |
| Blue Beetle | 2 | 2 | 4 |
| Captain Atom | 2 | 2 | 3 |
| Catwoman | 1 | 2 | 2 |
| DC Universe Presents Omac/Mr. T/ H&D/BH/DM |
3/2/3/2/2 | 2/2/1/3/2 | 2/2/2/2/2 |
| GL: New Guardians | 4 | 3 | 4 |
| Justice League/Backup | 5/5 | 4.5/4 | 5/5 |
| Legion of Super Heroes | 2 | 3 | 3 |
| Nightwing | 5 | 4 | 5 |
| Red Hood/Backup | 5/5 | 2/1 | 5/2 |
| Supergirl | 4 | 4 | 3 |
| Sword & Sorcery/Backup | 3/4 | 4/4 | 3 |
| Wonder Woman | 5 | 4 | 3 |
No comments:
Post a Comment